GoWorldClock

Sunrise and sunset in Zaida, Pakistan

Sunrise
06:49
Sunset
17:03
Day length
10 h 14 min
Solar noon
11:56

Twilight

TwilightDawnDusk
Civil06:2217:30
Nautical05:5118:00
Astronomical05:2118:30

Moon

Waxing gibbous

95% illuminated

Sunrise and sunset in November 2026

DateSunriseSunsetDay length
1 Sun06:2917:1710 h 48 min
2 Mon06:3017:1610 h 46 min
3 Tue06:3117:1510 h 44 min
4 Wed06:3217:1410 h 43 min
5 Thu06:3317:1310 h 41 min
6 Fri06:3417:1310 h 39 min
7 Sat06:3417:1210 h 37 min
8 Sun06:3517:1110 h 36 min
9 Mon06:3617:1010 h 34 min
10 Tue06:3717:0910 h 32 min
11 Wed06:3817:0910 h 31 min
12 Thu06:3917:0810 h 29 min
13 Fri06:4017:0710 h 27 min
14 Sat06:4117:0710 h 26 min
15 Sun06:4217:0610 h 24 min
16 Mon06:4317:0610 h 23 min
17 Tue06:4417:0510 h 21 min
18 Wed06:4517:0410 h 20 min
19 Thu06:4617:0410 h 18 min
20 Fri06:4717:0310 h 17 min
21 Sat06:4817:0310 h 15 min
22 Sun06:4917:0310 h 14 min
23 Mon06:4917:0210 h 13 min
24 Tue06:5017:0210 h 11 min
25 Wed06:5117:0210 h 10 min
26 Thu06:5217:0110 h 9 min
27 Fri06:5317:0110 h 8 min
28 Sat06:5417:0110 h 7 min
29 Sun06:5517:0110 h 6 min
30 Mon06:5617:0010 h 5 min

Day length through 2026