GoWorldClock

Sunrise and sunset in Yoshikawa, Japan

Sunrise
06:24
Sunset
16:29
Day length
10 h 5 min
Solar noon
11:26

Twilight

TwilightDawnDusk
Civil05:5616:56
Nautical05:2517:28
Astronomical04:5417:58

Moon

Waxing gibbous

96% illuminated

Sunrise and sunset in November 2026

DateSunriseSunsetDay length
1 Sun06:0216:4510 h 43 min
2 Mon06:0316:4410 h 41 min
3 Tue06:0416:4310 h 39 min
4 Wed06:0516:4210 h 37 min
5 Thu06:0616:4110 h 35 min
6 Fri06:0716:4010 h 33 min
7 Sat06:0816:3910 h 31 min
8 Sun06:0916:3810 h 30 min
9 Mon06:1016:3810 h 28 min
10 Tue06:1116:3710 h 26 min
11 Wed06:1216:3610 h 24 min
12 Thu06:1316:3510 h 22 min
13 Fri06:1416:3410 h 21 min
14 Sat06:1516:3410 h 19 min
15 Sun06:1616:3310 h 17 min
16 Mon06:1716:3210 h 16 min
17 Tue06:1816:3210 h 14 min
18 Wed06:1916:3110 h 12 min
19 Thu06:2016:3110 h 11 min
20 Fri06:2116:3010 h 9 min
21 Sat06:2216:3010 h 8 min
22 Sun06:2316:2910 h 6 min
23 Mon06:2416:2910 h 5 min
24 Tue06:2516:2810 h 3 min
25 Wed06:2616:2810 h 2 min
26 Thu06:2716:2810 h 1 min
27 Fri06:2816:2710 h 0 min
28 Sat06:2916:279 h 58 min
29 Sun06:3016:279 h 57 min
30 Mon06:3116:279 h 56 min

Day length through 2026