GoWorldClock

Sunrise and sunset in Uppsala, Sweden

Sunrise
08:03
Sunset
15:07
Day length
7 h 4 min
Solar noon
11:35

Twilight

TwilightDawnDusk
Civil07:1215:58
Nautical06:1916:51
Astronomical05:2917:40

Moon

Waxing gibbous

96% illuminated

Sunrise and sunset in November 2026

DateSunriseSunsetDay length
1 Sun07:1015:548 h 44 min
2 Mon07:1315:518 h 38 min
3 Tue07:1515:498 h 33 min
4 Wed07:1815:468 h 28 min
5 Thu07:2015:448 h 23 min
6 Fri07:2315:418 h 18 min
7 Sat07:2615:398 h 13 min
8 Sun07:2815:368 h 8 min
9 Mon07:3115:348 h 3 min
10 Tue07:3315:327 h 58 min
11 Wed07:3615:297 h 54 min
12 Thu07:3815:277 h 49 min
13 Fri07:4115:257 h 44 min
14 Sat07:4315:237 h 39 min
15 Sun07:4615:217 h 35 min
16 Mon07:4815:187 h 30 min
17 Tue07:5115:167 h 26 min
18 Wed07:5315:147 h 21 min
19 Thu07:5615:127 h 17 min
20 Fri07:5815:107 h 12 min
21 Sat08:0015:097 h 8 min
22 Sun08:0315:077 h 4 min
23 Mon08:0515:057 h 0 min
24 Tue08:0715:036 h 56 min
25 Wed08:1015:026 h 52 min
26 Thu08:1215:006 h 48 min
27 Fri08:1414:586 h 44 min
28 Sat08:1614:576 h 41 min
29 Sun08:1814:566 h 37 min
30 Mon08:2114:546 h 34 min

Day length through 2026