GoWorldClock

Sunrise and sunset in Tosu, Japan

Sunrise
06:56
Sunset
17:12
Day length
10 h 16 min
Solar noon
12:04

Twilight

TwilightDawnDusk
Civil06:2917:38
Nautical05:5918:09
Astronomical05:2918:38

Moon

Waxing gibbous

95% illuminated

Sunrise and sunset in November 2026

DateSunriseSunsetDay length
1 Sun06:3617:2610 h 50 min
2 Mon06:3617:2510 h 49 min
3 Tue06:3717:2410 h 47 min
4 Wed06:3817:2310 h 45 min
5 Thu06:3917:2310 h 43 min
6 Fri06:4017:2210 h 42 min
7 Sat06:4117:2110 h 40 min
8 Sun06:4217:2010 h 38 min
9 Mon06:4317:1910 h 37 min
10 Tue06:4417:1910 h 35 min
11 Wed06:4517:1810 h 33 min
12 Thu06:4617:1710 h 32 min
13 Fri06:4617:1710 h 30 min
14 Sat06:4717:1610 h 29 min
15 Sun06:4817:1510 h 27 min
16 Mon06:4917:1510 h 26 min
17 Tue06:5017:1410 h 24 min
18 Wed06:5117:1410 h 23 min
19 Thu06:5217:1310 h 21 min
20 Fri06:5317:1310 h 20 min
21 Sat06:5417:1210 h 19 min
22 Sun06:5517:1210 h 17 min
23 Mon06:5617:1210 h 16 min
24 Tue06:5717:1110 h 15 min
25 Wed06:5717:1110 h 13 min
26 Thu06:5817:1110 h 12 min
27 Fri06:5917:1010 h 11 min
28 Sat07:0017:1010 h 10 min
29 Sun07:0117:1010 h 9 min
30 Mon07:0217:1010 h 8 min

Day length through 2026