GoWorldClock

Sunrise and sunset in Shonai, Japan

Sunrise
06:31
Sunset
16:21
Day length
9 h 51 min
Solar noon
11:26

Twilight

TwilightDawnDusk
Civil06:0216:50
Nautical05:2917:23
Astronomical04:5717:55

Moon

Waxing gibbous

96% illuminated

Sunrise and sunset in November 2026

DateSunriseSunsetDay length
1 Sun06:0616:4010 h 34 min
2 Mon06:0816:3910 h 31 min
3 Tue06:0916:3810 h 29 min
4 Wed06:1016:3710 h 27 min
5 Thu06:1116:3610 h 25 min
6 Fri06:1216:3510 h 23 min
7 Sat06:1316:3410 h 21 min
8 Sun06:1416:3310 h 19 min
9 Mon06:1516:3210 h 16 min
10 Tue06:1616:3110 h 14 min
11 Wed06:1716:3010 h 12 min
12 Thu06:1916:2910 h 10 min
13 Fri06:2016:2810 h 8 min
14 Sat06:2116:2710 h 7 min
15 Sun06:2216:2710 h 5 min
16 Mon06:2316:2610 h 3 min
17 Tue06:2416:2510 h 1 min
18 Wed06:2516:249 h 59 min
19 Thu06:2616:249 h 57 min
20 Fri06:2716:239 h 56 min
21 Sat06:2816:239 h 54 min
22 Sun06:3016:229 h 52 min
23 Mon06:3116:219 h 51 min
24 Tue06:3216:219 h 49 min
25 Wed06:3316:209 h 48 min
26 Thu06:3416:209 h 46 min
27 Fri06:3516:209 h 45 min
28 Sat06:3616:199 h 43 min
29 Sun06:3716:199 h 42 min
30 Mon06:3816:199 h 41 min

Day length through 2026