GoWorldClock

Sunrise and sunset in Putrajaya, Malaysia

Sunrise
07:00
Sunset
18:58
Day length
11 h 59 min
Solar noon
12:59

Twilight

TwilightDawnDusk
Civil06:3819:20
Nautical06:1219:46
Astronomical05:4720:12

Moon

Waxing gibbous

96% illuminated

Sunrise and sunset in November 2026

DateSunriseSunsetDay length
1 Sun06:5618:5712 h 1 min
2 Mon06:5618:5712 h 1 min
3 Tue06:5618:5712 h 1 min
4 Wed06:5618:5712 h 0 min
5 Thu06:5618:5612 h 0 min
6 Fri06:5618:5612 h 0 min
7 Sat06:5618:5612 h 0 min
8 Sun06:5618:5612 h 0 min
9 Mon06:5718:5612 h 0 min
10 Tue06:5718:5712 h 0 min
11 Wed06:5718:5712 h 0 min
12 Thu06:5718:5712 h 0 min
13 Fri06:5718:5711 h 59 min
14 Sat06:5718:5711 h 59 min
15 Sun06:5818:5711 h 59 min
16 Mon06:5818:5711 h 59 min
17 Tue06:5818:5711 h 59 min
18 Wed06:5818:5711 h 59 min
19 Thu06:5918:5711 h 59 min
20 Fri06:5918:5811 h 59 min
21 Sat06:5918:5811 h 59 min
22 Sun06:5918:5811 h 59 min
23 Mon07:0018:5811 h 59 min
24 Tue07:0018:5911 h 58 min
25 Wed07:0018:5911 h 58 min
26 Thu07:0118:5911 h 58 min
27 Fri07:0118:5911 h 58 min
28 Sat07:0219:0011 h 58 min
29 Sun07:0219:0011 h 58 min
30 Mon07:0219:0011 h 58 min

Day length through 2026