GoWorldClock

Sunrise and sunset in Paterson, United States

Sunrise
06:52
Sunset
16:33
Day length
9 h 41 min
Solar noon
11:42

Twilight

TwilightDawnDusk
Civil06:2217:03
Nautical05:4817:36
Astronomical05:1518:09

Moon

Waxing gibbous

95% illuminated

Sunrise and sunset in November 2026

DateSunriseSunsetDay length
1 Sun06:2716:5210 h 25 min
2 Mon06:2816:5110 h 23 min
3 Tue06:2916:5010 h 20 min
4 Wed06:3116:4910 h 18 min
5 Thu06:3216:4710 h 16 min
6 Fri06:3316:4610 h 13 min
7 Sat06:3416:4510 h 11 min
8 Sun06:3516:4410 h 9 min
9 Mon06:3616:4310 h 7 min
10 Tue06:3816:4210 h 5 min
11 Wed06:3916:4110 h 2 min
12 Thu06:4016:4010 h 0 min
13 Fri06:4116:399 h 58 min
14 Sat06:4216:389 h 56 min
15 Sun06:4416:389 h 54 min
16 Mon06:4516:379 h 52 min
17 Tue06:4616:369 h 50 min
18 Wed06:4716:359 h 48 min
19 Thu06:4816:359 h 46 min
20 Fri06:4916:349 h 44 min
21 Sat06:5116:339 h 43 min
22 Sun06:5216:339 h 41 min
23 Mon06:5316:329 h 39 min
24 Tue06:5416:329 h 38 min
25 Wed06:5516:319 h 36 min
26 Thu06:5616:319 h 34 min
27 Fri06:5716:309 h 33 min
28 Sat06:5816:309 h 31 min
29 Sun06:5916:299 h 30 min
30 Mon07:0016:299 h 29 min

Day length through 2026