GoWorldClock

Sunrise and sunset in Joensuu, Finland

Sunrise
08:36
Sunset
14:56
Day length
6 h 20 min
Solar noon
11:47

Twilight

TwilightDawnDusk
Civil07:3715:55
Nautical06:3916:54
Astronomical05:4517:48

Moon

Waxing gibbous

96% illuminated

Sunrise and sunset in November 2026

DateSunriseSunsetDay length
1 Sun07:3515:528 h 18 min
2 Mon07:3815:498 h 12 min
3 Tue07:4115:478 h 6 min
4 Wed07:4315:448 h 0 min
5 Thu07:4615:417 h 54 min
6 Fri07:4915:387 h 48 min
7 Sat07:5215:357 h 43 min
8 Sun07:5515:327 h 37 min
9 Mon07:5815:297 h 31 min
10 Tue08:0115:277 h 25 min
11 Wed08:0415:247 h 20 min
12 Thu08:0715:217 h 14 min
13 Fri08:1015:197 h 8 min
14 Sat08:1315:167 h 3 min
15 Sun08:1615:136 h 57 min
16 Mon08:1915:116 h 52 min
17 Tue08:2215:086 h 46 min
18 Wed08:2515:066 h 41 min
19 Thu08:2815:036 h 36 min
20 Fri08:3015:016 h 31 min
21 Sat08:3314:596 h 25 min
22 Sun08:3614:566 h 20 min
23 Mon08:3914:546 h 15 min
24 Tue08:4214:526 h 10 min
25 Wed08:4414:506 h 6 min
26 Thu08:4714:486 h 1 min
27 Fri08:5014:465 h 56 min
28 Sat08:5214:445 h 52 min
29 Sun08:5514:425 h 47 min
30 Mon08:5714:405 h 43 min

Day length through 2026